<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deconstructing Software</title>
	<atom:link href="http://structure101.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://structure101.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 19:32:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rediscovering Modularity in Switzerland</title>
		<link>http://structure101.com/blog/2013/05/rediscovering-modularity-in-switzerland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rediscovering-modularity-in-switzerland</link>
		<comments>http://structure101.com/blog/2013/05/rediscovering-modularity-in-switzerland/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:32:28 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://structure101.com/blog/?p=1196</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://structure101.com/blog/2013/05/rediscovering-modularity-in-switzerland/";</script>I will be giving my talk to .NET user groups in Switzerland next week, in Bern, Luzern and Zurich. Tuesday May 14 in Berne. Register with xing, or fill in the contact form on the Berne .NET user group site.<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://structure101.com/blog/2013/05/rediscovering-modularity-in-switzerland/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://structure101.com/blog/2013/05/rediscovering-modularity-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rediscovering Modularity heads back to Germany</title>
		<link>http://structure101.com/blog/2013/03/rediscovering-modularity-heads-back-to-germany/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rediscovering-modularity-heads-back-to-germany</link>
		<comments>http://structure101.com/blog/2013/03/rediscovering-modularity-heads-back-to-germany/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:47:41 +0000</pubDate>
		<dc:creator>Paul Hickey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://structure101.com/blog/?p=1153</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://structure101.com/blog/2013/03/rediscovering-modularity-heads-back-to-germany/";</script>Chris is on the road again and back to Germany. This time thanks to the good folks at INETA Germany, in particular Lars Keller and Alex Groß. The focus will be on applying modularity to .Net codebases but the principles<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://structure101.com/blog/2013/03/rediscovering-modularity-heads-back-to-germany/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://structure101.com/blog/2013/03/rediscovering-modularity-heads-back-to-germany/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rediscovering Modularity Texas</title>
		<link>http://structure101.com/blog/2013/01/rediscovering-modularity-texas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rediscovering-modularity-texas</link>
		<comments>http://structure101.com/blog/2013/01/rediscovering-modularity-texas/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:42:38 +0000</pubDate>
		<dc:creator>Paul Hickey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://structure101.com/blog/?p=1123</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://structure101.com/blog/2013/01/rediscovering-modularity-texas/";</script>The Rediscovering Modularity tour continues. This time 3 dates in Texas at the end of January. Chris will be presenting again. Tuesday January 29th 6:00-8:00pm Location: San Antonio, New Horrizons. Wednesday January 30th 6:15-8:15pm Location: Dallas, Matrix Consulting, 5151 Beltline Road, Suite 1010 Dallas,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://structure101.com/blog/2013/01/rediscovering-modularity-texas/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://structure101.com/blog/2013/01/rediscovering-modularity-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rediscovering Modularity in Brazil</title>
		<link>http://structure101.com/blog/2012/11/rediscovering-modularity-in-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rediscovering-modularity-in-brazil</link>
		<comments>http://structure101.com/blog/2012/11/rediscovering-modularity-in-brazil/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 14:02:43 +0000</pubDate>
		<dc:creator>Paul Hickey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://structure101.com/blog/?p=1107</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://structure101.com/blog/2012/11/rediscovering-modularity-in-brazil/";</script>We&#8217;re excited, first trip to Brazil! Founder, Chris Chedgey, will be presenting on Rediscovering Modularity in Brazil next week. First up in Sao Paulo at JavaOne Latin America on Tuesday December 4th at 13:30. Then at  the INE Auditorium, UFSC University, Florianopolis on Thursday,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://structure101.com/blog/2012/11/rediscovering-modularity-in-brazil/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://structure101.com/blog/2012/11/rediscovering-modularity-in-brazil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rediscovering Modularity &#8211; upcoming presentations</title>
		<link>http://structure101.com/blog/2012/10/rediscovering-modularity-upcoming-presentations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rediscovering-modularity-upcoming-presentations</link>
		<comments>http://structure101.com/blog/2012/10/rediscovering-modularity-upcoming-presentations/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:05:41 +0000</pubDate>
		<dc:creator>Paul Hickey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://structure101.com/blog/?p=1085</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://structure101.com/blog/2012/10/rediscovering-modularity-upcoming-presentations/";</script>Founder, Chris Chedgey, will be presenting on Rediscovering Modularity in an existing codebase (and more) over the coming weeks in The Netherlands, Sweden and Germany. Dates in the US will be announced shortly. The Netherlands at The JFall Conference Presentation details: Rediscovering<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://structure101.com/blog/2012/10/rediscovering-modularity-upcoming-presentations/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://structure101.com/blog/2012/10/rediscovering-modularity-upcoming-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a killer call graph for impact analysis</title>
		<link>http://structure101.com/blog/2012/10/how-to-create-a-killer-call-graph-for-impact-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-a-killer-call-graph-for-impact-analysis</link>
		<comments>http://structure101.com/blog/2012/10/how-to-create-a-killer-call-graph-for-impact-analysis/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 21:36:20 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Restructure101]]></category>
		<category><![CDATA[Dependency Management]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Static analysis]]></category>
		<category><![CDATA[Transitive closure]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://structure101.com/blog/?p=1080</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://structure101.com/blog/2012/10/how-to-create-a-killer-call-graph-for-impact-analysis/";</script>Sometimes you really want to cut through a code-base to discover all the functions that can get called in response to a specific function being invoked, with all the other code removed from the picture. Or you might be coming<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://structure101.com/blog/2012/10/how-to-create-a-killer-call-graph-for-impact-analysis/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://structure101.com/blog/2012/10/how-to-create-a-killer-call-graph-for-impact-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear the Ubergeek</title>
		<link>http://structure101.com/blog/2012/08/fear-the-ubergeek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fear-the-ubergeek</link>
		<comments>http://structure101.com/blog/2012/08/fear-the-ubergeek/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 13:58:46 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Structure]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=960</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2012/08/fear-the-ubergeek/";</script>Ubergeek is a strange and wonderful creature. He possesses supernatural powers for retaining vast swathes of detail in his head at one time. This makes him designed for coding, a priceless gem when you need to get version 1 of<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://structure101.com/blog/2012/08/fear-the-ubergeek/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://structure101.com/blog/2012/08/fear-the-ubergeek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restructure101 version 2 released</title>
		<link>http://structure101.com/blog/2012/08/restructure101-version-2-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=restructure101-version-2-released</link>
		<comments>http://structure101.com/blog/2012/08/restructure101-version-2-released/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 14:53:54 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=951</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2012/08/restructure101-version-2-released/";</script>For Restructure101 version 2 (press release) we rolled in a load of feature requests that came back from users of version 1. A lot of these were around making the existing functionality more accessible. Others make version 1 use-cases much<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://structure101.com/blog/2012/08/restructure101-version-2-released/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://structure101.com/blog/2012/08/restructure101-version-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of codebase structure</title>
		<link>http://structure101.com/blog/2012/08/surveys-show-that-software-structure-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surveys-show-that-software-structure-matters</link>
		<comments>http://structure101.com/blog/2012/08/surveys-show-that-software-structure-matters/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:32:29 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=937</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2012/08/surveys-show-that-software-structure-matters/";</script>Most experienced engineers would accept that there are attributes of a code base under the heading of “structure” or “architecture”, that make a substantial difference to the ease of development. However, since there is some cost to improving these attributes,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://structure101.com/blog/2012/08/surveys-show-that-software-structure-matters/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://structure101.com/blog/2012/08/surveys-show-that-software-structure-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure101 adds Doxygen and Understand support for C/C++, Delphi/Pascal and Python</title>
		<link>http://structure101.com/blog/2012/03/structure101-adds-doxygen-and-understand-support-for-cc-delphipascal-and-python/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=structure101-adds-doxygen-and-understand-support-for-cc-delphipascal-and-python</link>
		<comments>http://structure101.com/blog/2012/03/structure101-adds-doxygen-and-understand-support-for-cc-delphipascal-and-python/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:13:43 +0000</pubDate>
		<dc:creator>Paul Hickey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Structure101]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Doxygen]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Understand]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=893</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2012/03/structure101-adds-doxygen-and-understand-support-for-cc-delphipascal-and-python/";</script>Thanks to Marcio Marchini who developed Doxygen and Understand flavors or &#8220;third-party parser plugins&#8221;, Structure101, Restructure101 and Structure101 Build now support the parsing of: C, C++ using Doxygen, or Understand from Scientific Toolworks; Delphi/Pascal using ModelMaker, or Understand; beta support<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://structure101.com/blog/2012/03/structure101-adds-doxygen-and-understand-support-for-cc-delphipascal-and-python/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://structure101.com/blog/2012/03/structure101-adds-doxygen-and-understand-support-for-cc-delphipascal-and-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
